Pricing
Choose the plan that fits your business.
All SMBs
See where you stand. No credit card required.
Sole traders & micro-businesses (1-5 employees)
Never miss a compliance deadline again.
Small businesses (5-25 employees)
Your whole team, on top of compliance, for less than one hourly lawyer consult.
Medium businesses (25-50 employees)
Enterprise-grade compliance management, built for growing businesses.
| Feature | Free | Starter | Professional | Business |
|---|---|---|---|---|
| $0 | $49/mo | $149/mo | $299/mo | |
| Regulations tracked | 3 | Unlimited | Unlimited | Unlimited |
| Users | 1 | 1 | Up to 5 | Unlimited |
| Basic compliance profile | ||||
| Regulations tracked | ||||
| Deadline alerts (email) | ||||
| Full compliance profile | ||||
| Unlimited regulations | ||||
| In-app alerts | ||||
| Deadline calendar | ||||
| Team access | ||||
| Document storage | ||||
| Compliance reports | ||||
| Priority support | ||||
| Unlimited users | ||||
| API access | ||||
| Custom compliance workflows | ||||
| Dedicated account manager |
Get started at no cost with basic compliance tracking. Upgrade whenever you need more.
No lock-in contracts. Downgrade or cancel from your account settings.
All payments processed securely through Stripe. Your data is safe.
Join hundreds of Australian businesses using Reguladar.